You can contact us 24/7 0 800 300-353
Trending:
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cactus´n´brown |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
Configurazione
| Telaio: | Full-suspension BESV TRS Series alloy frame, SHIMANO E-BIKE SYSTEMS and internal battery compatible |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | forest green with night black |
| Forcella: | Fox 36 Ebike Rhytm Float, 36mm stanchions, Air damping, 1.1/8"-1.5" tapered alloy steerer, travel 160mm |
| Ammortizzatore: | Fox Performance Float DPS, 230x65, air spring, 160mm rear wheel travel |
| Corsa sospensione: | 160mm / 160mm |
| Freni: | Shimano Deore M6120, 4-piston hydraulic disc |
| Dischi freno: | 203mm / 203mm |
| Leve freno: | Shimano Deore M6100, 2 finger lever |
| Serie sterzo: | Acros, AZX-581, 1.8" headset, angular contact bearings, integrated cable routing |
| Attacco manubrio: | E-MTB 3D Forged alloy stem, 35mm clamp, for internal cable routing |
| Manubrio: | E-MTB reis bar, 6066 alloy, 15mm rise, sweep: 7 degree back, 35mm clamp |
| Manopole: | E-MTB gel grips with padding and BESV clamp |
| Sella: | Selle Italia Model-X Superflow eBike |
| Reggisella: | Kind Shock LEV-SI dropper post with remote lever, 30.9mm diameter, 0mm offset |
| Guarnitura: | Samox for SHIMANO E-BIKE SYSTEMS, 34T chainring |
| Cambio posteriore: | Shimano Deore XT RD-M8100, 12 speed |
| Comandi cambio: | Shimano Deore SL-M6100, 12 speed |
| Cassetta: | Shimano Deore CS-M6100, 12 speed, 10-51t |
| Catena: | KMC e12Turbo, with Quick-Link |
| Copertone anteriore: | Maxxis Minion DHF 29"x2.6", Normal Compound, EXO, Tubeless, 60 TPI foldable, Tanwall sides |
| Copertone posteriore: | Minion DHR II 29"x2.6", Normal Compound, EXO, Tubeless, 60 TPI foldable, Tanwall sides |
| Coppia di ruote: | Formula CL-811 front hub, Formula CL-3248M rear hub, Boost hubs spacing, WTB STi30/STi35 multichamber alloy rims 32H |
| Display: | Shimano SC-EM800, center mounted, with LCD display, Bluetooth and ANT private connectivity, left hand switch |
| Batteria: | 720 Wh integrated Lithium Ion battery, approved for Shimano Service Program |
| Caricabatteria: | Smart 4-5.6A charger |
| Motore: | Shimano EP801 center-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
| Pedali: | Wellgo, alloy body, ball bearings |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 26.2 kg |
| Telaio: | E-Bike Fully Frame, High Modulus Carbon / Carbon Linkage, handmade, Max. Tire clearance front / rear: 29x2.6 / 27.5x2.6 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Mullet: Front: 29", Rear: 27.5" |
| Velocità: | 1 x 12 |
| Colore: | Black Metallic |
| Forcella: | FOX 36 Float Performance 170 mm / Grip 3-Pos |
| Ammortizzatore: | FOX Float X Performance 210x55 mm / 2-Pos |
| Corsa sospensione: | 170 mm / 148 mm |
| Freni: | MAGURA MT5 HC-W |
| Dischi freno: | MAGURA MDR-P 203 mm / 203 mm |
| Leve freno: | Magura MT5 |
| Serie sterzo: | ACROS RW35 1.5 Headset |
| Attacco manubrio: | e*thirteen Plus 50 mm Length / AL7050 |
| Manubrio: | e*thirteen Plus Ø 35 mm / 20 mm Rise / 780 mm Wide / AL7050 |
| Manopole: | ERGON GD10 |
| Sella: | ERGON SM Enduro Comp |
| Reggisella: | 8PINS H01 Ø34.9 mm / 25 mm Offset / 160 mm (M) / 180 mm (L) / 200 mm (XL) |
| Guarnitura: | e*thirteen Base, 160 mm (S) / 165 mm (M/XL), e*thirteen Direct Mount Chainring 34 Z. |
| Cambio posteriore: | SHIMANO XT 8100 SGS Hyperglide+ 12s |
| Comandi cambio: | SHIMANO XT 8100 I-Spec EV 12s |
| Cassetta: | SHIMANO CS 6100, 10-51 Z. / 12s |
| Catena: | SHIMANO HG 7100 12s |
| Copertone anteriore: | SCHWALBE Magic Mary Evo, Super Ground / Soft / TLE / 29x2.4 |
| Copertone posteriore: | SCHWALBE Hans Dampf Evo, Super Trail / Soft / TLE / 27.5x2.6 |
| Coppia di ruote: | Front: CRANKBROTHERS Synthesis Enduro, 31.5 mm Width / 110-15 mm / 6-Bolt Rear: CRANKBROTHERS Synthesis Enduro, 29.5 mm Width / 148-12 mm / 6-Bolt |
| Display: | SHIMANO EM800 |
| Batteria: | IPU735 Core, 720 Wh / 36 V / 21.700 Cell / 3.520 g / QR-Button |
| Caricabatteria: | ROTWILD – 4.5 A |
| Motore: | SHIMANO EP801, 85Nm, 25km/h |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | 22 kg |
Configurazione
| Telaio: | JEALOUS HYBRID 750 (Larghezza massima pneumatico: 2,6"; Batteria Powertube 625Wh orizzontale + adattatore; Forcellino del deragliatore: UDH) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 10 |
| Colore: | diamante nero / argento metallizzato |
| Forcella: | X-Fusion MIG32, Lockout, Air, Boost (Offset: 51 mm; Dimensione massima del disco freno: 180 mm) |
| Corsa sospensione: | 120 millimetri |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/180mm, bloccaggio centrale |
| Serie sterzo: | Blocco-blocco Acros, ZS56/ZS56 |
| Attacco manubrio: | LEVELNINE Race, Ø31,8 mm (16": 60 mm; 18": 75 mm; 20": 75 mm; 22": 90 mm) |
| Manubrio: | LEVELNINE Race, 31,8 x 740 mm, rialzo 15 mm |
| Manopole: | Impugnature ad alte prestazioni RADON |
| Sella: | Selle Italia Model X Superflow Comfort+ |
| Reggisella: | LEVELNINE Race, 30,9 x 400 mm |
| Guarnitura: | Manovella elettrica Acid, 175 mm, Samox, 38T |
| Cambio posteriore: | Shimano CUES RD-U6000, 10 velocità |
| Comandi cambio: | Shimano CUES SL-U6000-10R (senza indicatore di marcia ottico) |
| Guidacatena: | Reverse Components Flip-Guide, montaggio diretto |
| Cassetta: | Shimano STECCHE CS-LG300-10, 11-48 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Smart Sam, ActiveLine, cablato, 29" x 2,6" |
| Mozzo anteriore: | Shimano HB-TC500-15-B, 32 fori, 110 mm |
| Mozzo posteriore: | Shimano FH-TC500-HM-B, 32 fori, 148 mm |
| Raggi: | Pilastri |
| Cerchi: | Alexrims MD30 (Altezza cerchio: 20,1 mm; Larghezza interna: 30 mm; Tubeless ready: ✔; Valvole tubeless: non incluse; Nastro per cerchio tubeless: 32-33 mm, non incluso; Sigillante tubeless: non incluso) |
| Display: | Telecomando LED Bosch |
| Batteria: | Bosch Powertube 625Wh + adattatore |
| Caricabatteria: | Caricabatterie Bosch 2A |
| Motore: | Sistema intelligente Bosch Performance Line CX Gen4 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,20 kg |
Configurazione
| Telaio: | SCARPIA 150 mm aluminium full suspension frame with Intube battery, UDH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Mullet - Front: 29"; Rear: 27,5" |
| Velocità: | 1 x 12 |
| Colore: | black |
| Forcella: | RockShox 35 GOLD RL 150 mm |
| Ammortizzatore: | RockShox Deluxe Select 150 mm |
| Corsa sospensione: | 150mm / 150mm |
| Freni: | SHIMANO Deore BR-M6120, 4 piston / SHIMANO Deore BR-M6100 / 2-piston |
| Dischi freno: | Front: SHIMANO SM-RT64 / 203mm, Rear: SHIMANO RT-EM600 / 203mm |
| Leve freno: | SHIMANO Deore BL-M6100 |
| Serie sterzo: | Acros AZF-580 1-1/8 Zoll |
| Attacco manubrio: | KALLOY AS-ML1 55 SBB |
| Manubrio: | MTB-AL-320BT RH: 41 cm 44 cm: 740mm; RH: 49 cm 54cm: 780mm |
| Manopole: | ERGON GD10 |
| Sella: | fi´zi:k Terra Aidon X5 C4 |
| Reggisella: | LIMOTEC A1Z dropper post 30,9mm, Hub: RH: 41 cm/ 100mm; 44 cm / 125mm; 49 cm, 54cm / 150 mm |
| Collarino reggisella: | Seatclamp (34,9mm) |
| Guarnitura: | SHIMANO XT FC-M8150 170mm |
| Cambio posteriore: | SHIMANO Deore RD-M6100 |
| Comandi cambio: | Shimano DEORE SL-M6100 |
| Cassetta: | SHIMANO Deore SLX CS-M7100, 10-51T |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Veerubber Crown Gem 58-622, 29 x 2,30, SCHWALBE SV19 |
| Copertone posteriore: | Veerubber Crown Gem 60-584, 27,5 x 2,35, SCHWALBE SV21F |
| Mozzo anteriore: | SHIMANO HB-MT400 |
| Mozzo posteriore: | SHIMANO FH-MT410 |
| Raggi: | Spoke 2.0 blk |
| Cerchi: | RODI TRYP35 |
| Display: | SHIMANO Steps SC-EN500 |
| Batteria: | BMZ Supercore 750 Wh horizontal |
| Caricabatteria: | Charger FIT 36V 4,5AH |
| Motore: | SHIMANO STEPS DU-EP801 25/85Nm |
| Pedali: | ZECURE VP-469 |
| Peso totale massimo ammissibile: | 145 kg (Körpergewicht + Fahrrad + Ausrüstung) |
Valutazioni
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | swampgrey´n´purp |
| Forcella: | Fox 36 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | Fox Float X Performance, 210x55mm, Adjustable LSR w/ 2-Pos- Lever |
| Corsa sospensione: | 140mm / 140mm |
| Freni: | Magura MT7, Hydr. Disc Brake (203/180) |
| Dischi freno: | 203/180 mm |
| Attacco manubrio: | Newmen Evolution SL 318.4, 31.8mm, 6°, 40mm |
| Manubrio: | Newmen Evolution SL 318.25, 780mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | Natural Fit Nuance SL |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, Hub: S: 100mm, M: 150mm, L: 170mm, XL: 170mm |
| Guarnitura: | e*thirteen Helix Race Alloy e*spec Crank, 32T, 165mm |
| Cambio posteriore: | Sram GX Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram AXS™ Pod Ultimate Controller |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Sram XS-1275, 10-52T |
| Catena: | Sram GX Eagle™ Transmission |
| Copertone anteriore: | Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 |
| Copertone posteriore: | Schwalbe Nobby Nic, Super Trail, Addix Soft, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch System Controll, incl. Mini Remote |
| Batteria: | Bosch Compact Tube 400 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Peso del telaio: | 2100 g |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 18,4 kg |
| Colore | argento |
| Tipo di servizio del veicolo | Bicicletta |
| Materiale | Plastica di alluminio |
| Marca | ATERA |
| Dimensioni dell'articolo L x P x A | 74 x 66 x 40 centimetri |
| Peso dell'articolo | 24,44 chilogrammi |
| È pieghevole | SÌ |
| Capacità di carico | 60 chili |
| Tipo di montaggio | Clic potente |
Configurazione
| Telaio: | Carbon technology frame, 150mm F.O.L.D. GEN3 kinematics, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | Warmgrey / Carbon glossy |
| Forcella: | DVO Diamond E3, 110x15 mm, 44 mm rake, 160 mm |
| Ammortizzatore: | Rock Shox Deluxe Select+, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing 150 mm |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM DB8, 4-piston |
| Dischi freno: | 200 mm / 200 mm |
| Serie sterzo: | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S: Integrated, 1.5/1.8" angle headset |
| Attacco manubrio: | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
| Manubrio: | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
| Sella: | fi'zi:k Taiga |
| Reggisella: | Post Moderne dropper post PM-MT171, 31.6 mm, S/M: 440mm, L/XL: 480mm |
| Guarnitura: | Samox EC40 ISIS, 165 mm, 32T |
| Cambio posteriore: | SRAM NX Eagle, 12-speed |
| Comandi cambio: | SRAM SX Eagle, 12-speed |
| Cassetta: | Sram PG-1230 Eagle, 12-speed, 11-50T |
| Catena: | SRAM SX Eagle, 12-speed |
| Copertoni: | Maxxis Minion DHF, EXO, 63-622 |
| Mozzo anteriore: | Novatec D041, 15x110 mm |
| Mozzo posteriore: | Novatec D462, 12x148 mm |
| Raggi: | Niro, black |
| Cerchi: | RaceFace AR30 Offset |
| Display: | Fazua LED Hub + Ring Control |
| Batteria: | Fazua Ride 60 Energy 430, 430 Wh, removeable |
| Motore: | Fazua Ride 60, 60 Nm, 450 W max. |
| Pedali: | MTB, with reflector |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | 20.19 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | blueblossom´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus FC-C6000, 38T |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 100 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Configurazione
| Telaio: | Aluminium Superlite, Urban 29, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | Singlespeed |
| Colore: | reedgreen´n´black |
| Forcella: | CUBE TK Disc, C:62® Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/180) |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2 (ZS 56mm), Botttom Zero-Stack 1 1/2 |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Gates S050 Sidetrack, 50T |
| Cassetta: | Gates Sidetrack, 22T |
| Catena: | Gates Sidetrack, 122T |
| Copertoni: | Schwalbe Road Cruiser Plus, ActiveL, 55-622 |
| Mozzo anteriore: | ACID Aluminium Disc Centerlock, 28h |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | ACID EX25, 32H, Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Altri dettagli: | Reich Cycle Bells Ringsound |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 12.0 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | papaya´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus FC-C6000, 38T |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 100 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | azure´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | SR Suntour NVX, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 50T |
| Comandi cambio: | Enviolo MC-TWIST |
| Cassetta: | Gates Rear Sprocket E9 CDX, 24T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Mozzo anteriore: | ACID SLX, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | Enviolo Trekking, 380%, 6-Bolt, 135mm |
| Cerchi: | ACID SLX 25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX max.90 Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 30,5 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | cloud grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, stepless adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 11, 11-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.7 kg |
Valutazioni
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Recently viewed items
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size split: 27.5" (16", 18", 20") / 29" (18", 20", 22") |
| Velocità: | 1 x 12 |
| Colore: | black / deepblack |
| Forcella: | RockShox Judy Silver TK, Air, PopLoc Remote, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm, 6°, 16": 60mm/ 18": 75mm/ 20": 75mm/ 22":90mm |
| Manubrio: | LEVELNINE Race, 31.8 x 720mm, 15mm rise |
| Manopole: | RADON performance grips |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | LEVELNINE Race 30.9 x 400mm |
| Guarnitura: | Shimano DEORE FC-MT511, 32T, 175mm |
| Movimento centrale: | Shimano Deore SM-BB52, 73mm BSA |
| Cambio posteriore: | Shimano DEORE RD-M6100-SGS, 12-speed |
| Comandi cambio: | Shimano DEORE SL-M6100 |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Schwalbe Tough Tom, wired, 27.5"/29" x 2.25" |
| Copertone posteriore: | Schwalbe Rapid Rob, wired, 27.5"/29" x 2.25" |
| Mozzo anteriore: | Shimano DEORE HB-MT410-B, 110mm |
| Mozzo posteriore: | Shimano DEORE FH-MT401, 135mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims SD20 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,20 kg |
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
