You can contact us 24/7 0 800 300-353
Trending:
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | firered´n´black |
| Forcella: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | firered´n´black |
| Forcella: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | oldpink´n´plum |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 30.9mm |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 11 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR LO Air JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 9 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCT JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 5 |
| Colore: | electricblue´n´reflex |
| Forcella: | Aluminium Rigid Fork, 20" |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
| Manubrio: | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | Natural Fit Sequence |
| Reggisella: | Satori Sorata 34,9mm, 280mm - 440mm telescoping seatpost |
| Collarino reggisella: | CUBE Varioclose, 40mm |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Fully Integrated Battery, Internal Cable Routing, Kickstand/Fender/Carrier Mounting Parts |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Trapeze: Size Split: 27.5: XS S // 29: M L XL |
| Velocità: | 1 x 9 |
| Colore: | goldenlime´n´black |
| Forcella: | SR Suntour NVX30 NLO Coil, 100mm |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1031, 1 1/8" straight, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem E-MTB, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar Pro, 740mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 30.9mm |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Colore: | lizard´n´reflex |
| Forcella: | Aluminium Rigid Fork, 20" |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | Cube H835D3, Semi-Integrated, Sealed bearing |
| Attacco manubrio: | BySchulz Speedlifter Twist Pro SDS T15 |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | Newmen Evolution, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | electricblue´n´black |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | metallicgrey´n´chrome |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Efficient Comfort Geometry, Boost148, Fixed Integrated Battery, Flat Mount Disc, Integrated Carrier 3.0, Advanced Internal Cable Routing, UDH™ |
| Materiale del telaio: | C:62® Carbon |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | stellar´n´origanogreen |
| Forcella: | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Internal Light Cable Option, 15x110mm |
| Freni: | Shimano XT BR-M8100, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180/180 mm |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Châssis: | Cadre en aluminium ultraléger, géométrie confort, porte-bagages semi-intégré, compatible avec porte-bagages avant, pattes de cadre coulissantes, technologie de pliage intégrée, guidon de transport |
| Matériau du cadre : | aluminium |
| Taille des roues : | 20" |
| Vitesse: | 1 x 5 |
| Couleur: | bleu électrique et réflexe |
| Fourchette: | Fourche rigide en aluminium, 20 pouces |
| Freins : | Freins à disque hydrauliques Shimano BR-MT200 |
| Telaio: | Carbon C MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbon C |
| Dimensione delle ruote: | MX 29/27.5" |
| Velocità: | 1x12 |
| Colore: | Matte Liquid Blue |
| Forcella: | FOX 38 Float Performance Elite, Grip X2, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 230x65 |
| Corsa sospensione: | 170 mm / 170 mm |
Configurazione
| Telaio: | RADON DEFT, max. width tire 2.6" |
| Materiale del telaio: | Carbon main frame / Aluminium rear triangle |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | mudhoney / black |
| Forcella: | Fox 36 Performance, FIT GRIP 3-Pos., E-Tuned, Boost / Rake 44mm |
Recently viewed items
| Telaio: | Carbon C MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbon C |
| Dimensione delle ruote: | MX 29/27.5" |
| Velocità: | 1x12 |
| Colore: | Matte Liquid Blue |
| Forcella: | FOX 38 Float Performance Elite, Grip X2, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 230x65 |
| Corsa sospensione: | 170 mm / 170 mm |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | electricblue´n´black |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Fully Integrated Battery, Internal Cable Routing, Kickstand/Fender/Carrier Mounting Parts |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Trapeze: Size Split: 27.5: XS S // 29: M L XL |
| Velocità: | 1 x 9 |
| Colore: | goldenlime´n´black |
| Forcella: | SR Suntour NVX30 NLO Coil, 100mm |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1031, 1 1/8" straight, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem E-MTB, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar Pro, 740mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 30.9mm |














